Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Braintree HS | Braintree High | . | |||
(H) | vs Braintree HS | Newton North Reggie Gym | . | |||
(H) | vs Braintree HS | Newton North Reggie Gym | . | |||
(A) | vs Braintree HS | Cancelled | . | |||
(A) | vs Walpole HS | Cancelled | . | |||
(A) | vs Wellesley Middle/HS | . | ||||
(H) | vs Wellesley Middle/HS | Newton North Reggie Gym | . | |||
(H) | vs Natick HS | Newton North Reggie Gym | . | |||
(A) | vs Natick HS | . | ||||
(A) | vs Walpole HS | Cancelled | . | |||
(A) | vs Weymouth HS | . | ||||
(H) | vs Weymouth HS | Newton North Reggie Gym | . | |||
(A) | vs Needham HS/MS | Postponed | . | |||
(A) | vs Needham HS/MS | . | ||||
(H) | vs Needham HS/MS | Newton North Reggie Gym | . | |||
(H) | vs Brookline HS | Newton North Reggie Gym | . |
https://newtonnorthtigers.com