Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Wellesley Middle/HS
Stadium FIeld |
Wellesley High School | Postponed | . | ||
(H) | vs Wellesley Middle/HS | Newton North Dickinson Stadium | . | |||
(A) | vs Natick HS | Natick High | . | |||
(H) | vs Natick HS | Newton North Dickinson Stadium | . | |||
(H) | vs Brookline HS | Newton North Dickinson Stadium | . | |||
(A) | vs Brookline HS | Skyline | . | |||
(H) | vs Needham HS/MS | Newton North Dickinson Stadium | . | |||
(A) | vs Needham HS/MS | Memorial Fld. | . | |||
(A) | vs Brookline HS | Skyline | . | |||
(H) | vs Needham HS/MS | Newton North Dickinson Stadium | . |
https://newtonnorthtigers.com