Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Braintree HS | . | ||||
(H) | vs Braintree HS | Day Middle School | . | |||
(H) | vs Braintree HS | Day Middle School | . | |||
(A) | vs Braintree HS | Cancelled | . | |||
(A) | vs Walpole HS | TBA | Postponed | . | ||
(H) | vs Walpole HS | Day Middle School | . | |||
(H) | vs Natick HS | Day Middle School | . | |||
(A) | vs Natick HS | . | ||||
(A) | vs Walpole HS | Cancelled | . | |||
(A) | vs Weymouth HS | . | ||||
(H) | vs Weymouth HS | Day Middle School | . | |||
(A) | vs Needham HS/MS | Postponed | . | |||
(A) | vs Needham HS/MS | . | ||||
(H) | vs Needham HS/MS | Day Middle School | . |
https://newtonnorthtigers.com