Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Braintree HS | Zaputas | . | |||
(H) | vs Braintree HS | Fessenden Rink | . | |||
(H) | vs Braintree HS | Fessenden Rink | . | |||
(A) | vs Braintree HS | Zaputas | . | |||
(A) | vs Walpole HS | . | ||||
(H) | vs Walpole HS | Fessenden Rink | . | |||
(H) | vs Natick HS | Fessenden Rink | . | |||
(H) | vs Natick HS | Fessenden Rink | . | |||
(H) | vs Natick HS | Fessenden Rink | . | |||
(H) | vs Weymouth HS | Fessenden Rink | Postponed | . | ||
(H) | vs Weymouth HS | Fessenden Rink | Cancelled | . | ||
(H) | vs Needham HS/MS | Fessenden Rink | . | |||
(H) | vs Needham HS/MS | . |
https://newtonnorthtigers.com