Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Braintree HS | Watertown Rink | . | |||
(A) | vs Braintree HS | Zaputas | . | |||
(A) | vs Braintree HS | Zaputas | . | |||
(H) | vs Braintree HS | Watertown Rink | . | |||
(H) | vs Walpole HS | Watertown Rink | Cancelled | . | ||
(A) | vs Walpole HS | Rodman Rink | Postponed | . | ||
(A) | vs Weymouth HS | Wey. Rink/MDC | . | |||
(A) | vs Natick HS | Babson College | . | |||
(H) | vs Natick HS | Watertown Rink | Cancelled | . | ||
(A) | vs Walpole HS | Rodman Rink | Cancelled | . | ||
(H) | vs Weymouth HS | Watertown Rink | Cancelled | . | ||
(A) | vs Weymouth HS | Connell Rink | . | |||
(H) | vs Needham HS/MS | Watertown Rink | . | |||
(A) | vs Needham HS/MS | Babson College | . |
https://newtonnorthtigers.com