Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wellesley Middle/HS | Wellesley High School | . | |||
(H) | vs Wellesley Middle/HS | Newton North Lowell Ave Field | . | |||
(A) | vs Natick HS | . | ||||
(H) | vs Natick HS | Newton North Lowell Ave Field | Postponed | . | ||
(H) | vs Brookline HS | Newton North Dickinson Stadium | . | |||
(A) | vs Brookline HS | Skyline | . | |||
(A) | vs Needham HS/MS | DeFazio | . | |||
(H) | vs Needham HS/MS | Newton North Dickinson Stadium | . | |||
(H) | vs Natick HS | Newton North Dickinson Stadium | . |
https://newtonnorthtigers.com